| Management number | 239665473 | Release Date | 2026/07/14 | List Price | US$38.32 | Model Number | 239665473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Salomon Speedcross 6 shoes need no introduction. True to their legendary roots and trail icon status, this version is lighter with an even more powerful, grippy connection to the ground and faster mud evacuation. These lace-up shoes feature a waterproof and breathable Gore-Tex membrane ideal for wet and muddy conditions, a revamped polyester upper, and classic SPEEDCROSS comfort. They are made of a rubber insole and a textile lining. These waterproof shoes are a great choice for your outdoor adventures. Round toe shape. Rubber outsole.
| UPC | 195751067379 |
|---|---|
| ASIN | B0B31B532R |
| Brand | Salomon |
| Color | Black/Black/Phantom |
| Theme | SHOES, Speedcross 6, Sport, Trail Running |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross 6 |
| Sport Type | Trail Running |
| Strap Type | Quicklace |
| Style Name | Speedcross 6 |
| Item Weight | 262 Grams |
| Closure Type | Bungee |
| Lace Closure | Speed shoelaces |
| Manufacturer | Salomon |
| Style Number | L41742800 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | cushioned |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L41742800 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00195751067379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form