| Management number | 229193422 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229193422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XHQ185T |
|---|---|
| Size | 1 pack |
| Color | Gray |
| Shape | Round |
| Theme | Contemporary Outdoor Lighting |
| Voltage | 240 Volts |
| Wattage | 42 watts |
| Room Type | Outdoor |
| Brand Name | Owleye |
| Brightness | 6000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Owleye 6000LM Dusk to Dawn Outdoor Lighting LED Barn Light Security Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.04 Pounds |
| Light Color | Natural White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Owleye |
| Model Number | BL6000D |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Remote |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Wall mounting & Pole Mounting |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | 1 Light Fixture + 1 Mounting Arm Crossbar + 5 Screws + 3 Wire Nuts |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 6000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.8"L x 6.9"W x 3.3"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Wall mounting & Pole Mounting |
| Manufacturer Warranty Description | 5 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | 42W, 6000LM, Dusk to dawn Sensor, Input: AC 110-240V, 50/60Hz, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form