| Management number | 239594223 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239594223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D31Q6WQR |
|---|---|
| Color | White、navy Blue、sky Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | OHD |
| Neck Style | Henley Neck |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Polo Collar |
| Fabric Type | 80% Cotton, 20% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Cotton |
| Occasion Type | School, Work, Sports, Vacation |
| Number of Items | 3 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form