| Management number | 239792087 | Release Date | 2026/07/14 | List Price | US$10.38 | Model Number | 239792087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249129489 642249197501 |
|---|---|
| ASIN | B001V5J53G |
| Color | Navy |
| Style | 1480 |
| Pattern | Navy |
| Fit Type | Stretch |
| Material | 55% Merino Wool, 42% Nylon, 3% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | The Standard Mid-calf Lightweight |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 47% Nylon 46% Merino Wool 7% Lycra Spandex |
| Part Number | 1480-nvy-m |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1480 |
| Item Type Name | The Standard Mid-Calf Lightweight |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Adult |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249129489, 00642249197501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form