| Management number | 239641266 | Release Date | 2026/07/14 | List Price | US$10.12 | Model Number | 239641266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608651174288 |
|---|---|
| ASIN | B073PX9QLG |
| Brand | Linodes |
| Color | Black |
| Theme | Dance |
| Pattern | solid |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | Platform Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Lace Up |
| Sport Type | Dance,Gymnastics |
| Strap Type | Lace (Material not specified) |
| Style Name | Flat |
| Item Weight | 5.28 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | Linodes-Jazz-100001-Women-Black 8M |
| Occasion Type | Dance |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal to Moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form