| Management number | 229668049 | Release Date | 2026/05/31 | List Price | US$81.66 | Model Number | 229668049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971308117 |
| ASIN | B09GL7N3C1 |
| Size | 285/50R20 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | Bridgestone |
| Load Index | 112.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39.64 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 012474 |
| Speed Rating | V |
| Item Diameter | 31.3 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 31.3 Inches |
| Item Type Name | Bridgestone 285/50R20 112V ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 31.3 x 11.7 x 31.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12474 |
| OEM Equivalent Part Number | 012474 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971308117 |
| Vehicle Tire ISO Metric Size Description | 285/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form