| Management number | 239062542 | Release Date | 2026/07/14 | List Price | US$2.04 | Model Number | 239062542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433788889 |
|---|---|
| ASIN | B0BG7G42HX |
| Color | Purple |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Active Sculpt V Neck Sports Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness, Hiking, Running, Yoga |
| Strap Type | Racerback |
| Style Name | Active Sculpt V Neck Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Polyester, 26% Elastane |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEW30306F23 |
| Material Type | Polyester |
| Occasion Type | Daily,Sports |
| Support Level | Medium Support |
| Inner Material | Mesh |
| Item Type Name | Active Sculpt V Neck Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AEW30306F23_Purple |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form