| Management number | 234239902 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234239902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alfa Romeo Racing F1 USA Austin GP Logo Hat Show some love for Texas and Austin�s iconic Circuit of the Americas with the Official Alfa Romeo F1 Team ORLEN Special Edition USGP Cap, available in two colors. One colourway is completed in a US-inspired, red, white and blue, while the other one is in a cool black and white shade to match the team wear. It is made of polyester/elastane and has adjustable velcro straps for a perfect, lightweight fit. One size fits all, this cap is one for the fans. Material: 95% Polyester, 5% Elasthan Offical licensed product. Lightweight Cap. Curved brim. Adjustable velcro closure. Texas state embroidery on the front. USA flag embroidered badge on the side. 3D Race Rubber Print.
| ASIN | B0BJCCRL8S |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | USA Flag |
| Seasons | Summer |
| Team Name | Alfa Romeo Racing |
| character | Sports |
| Brand Name | Alfa Romeo Racing |
| Sport Type | Formula 1 |
| Style Name | Austin |
| Unit Count | 1 Count |
| League Name | Sports Car |
| Manufacturer | Code Zero |
| Style Number | U90011424 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | embroidered |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AF2526 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports, Outdoor Activities, Racing Events |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form