| Management number | 229863248 | Release Date | 2026/05/31 | List Price | US$337.70 | Model Number | 229863248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single Coin |
|---|---|
| ASIN | B098Z97KBW |
| Year | 2024 |
| Color | A warm, metallic gold hue |
| Brand Name | MINT STATE GOLD |
| Metal Type | Yellow Gold |
| Composition | 91.67% Fine Gold |
| Denomination | $5 |
| Grade Rating | Mint State |
| Manufacturer | MINT STATE GOLD |
| Total Eaches | 1 |
| Item Diameter | 16.5 Millimeters |
| Coin Variety 1 | Bullion |
| Exterior Finish | Gold |
| Purity Percentage | 91.67 |
| Total Item Weight | 7.7 Grams |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 0.1 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form